A non-refundable payment of £12.50 (£13.50 after 1st April), per person, is required at least 24 hours in advance for each of these guided walks.
Please see the Terms and Conditions at the bottom of this list.
Longer Walks | Photograph |
---|---|
Saturday 25th January 2025: TORS & DARTMOOR 365 Start Time: 10:00 AM Meeting Point: Lustleigh (when you book & pay full details of location will be given) Duration: 8 miles | 5 hours Route: Foxworthy Tor, Raven’s Tor, Water Rock, Manaton (I 18), Footbridge in cleave (l 19), Hisley Bridge (J 20) and Lustleigh Village (I 20). Email: paul.dartmoor@gmail.com Cost: £12.50 |
|
Sunday 9th February 2025: FUR TOR WALK Start Time: 09:30 AM Meeting Point: Postbridge car park Duration: 12 miles | 6 hours Route: Broadun Hill, East Dart Falls, Sandy Hole Pass, Cowflow Bottom, Cut Hill and Fur Tor. Email: paul.dartmoor@gmail.com Cost: £12.50 Note: DOGS ALLOWED |
|
Saturday 22nd February 2025: MOORS & ANCIENT TRACKS Start Time: 10:00 AM Meeting Point: Kings Oven car park SX 675 811 Duration: 8 miles | 5 hours Route: Hookney Tor, King Tor, Coombe Down, West Coombe, Kendon, Heathercombe, Grimspound and Headland Warren. Email: paul.dartmoor@gmail.com Cost: £12.50 |
|
Saturday 8th March 2025: DARTMOOR 365 TO THE DANCERS Start Time: 09:30 AM Meeting Point: Cornwood Square Duration: 9 miles | 5 hours Route: Take some cars to Harford Bridge/ Harford Church. Tristis Rock (V11), Erme Valley, The Dancers (T11), Blachford Bottom, Yealm Head (T9), Hillson's House (U11), Stalldown Stone Row (U10), New Waste (V10), Torr, Cornwood. Email: paul.dartmoor@gmail.com Cost: £12.50 |
|
Sunday 23rd March 2025: EXPLORING MORE OF EAST DARTMOOR Start Time: 10:00 AM Meeting Point: Blackingstone Rock car park SX 846 856 Duration: 8 miles | 5 hours Route: Blackingstone Rock, Pepperdon, Wrey Cleave, Wrey Trail, Budleigh Farm. Email: paul.dartmoor@gmail.com Note: There are some steep, tough paths on a wooded hillside. Cost: £12.50 |
|
Sunday 27th April 2025: CRANMERE POOL & OCKERTON COURT Start Time: 10:00 AM Meeting Point: Okehampton Moor below Row Tor SX 59626 92220 | What3Words: yell.nurtures.acrobats Duration: 10 miles | 6 hours Route: Oke Tor, Knack Mine, Ted Hughes Memorial Stone, Taw Head, Cranmere Pool, Ockerton Court, and East Mill Tor. Email: paul.dartmoor@gmail.com Cost: £13.50 |
|
Saturday 10th May 2025: FUR TOR - QUEEN OF THE MOOR Start Time: 10:00 AM Meeting Point: Lane End (car park at end lane SX 537 824) Duration: 10-12 miles | 6 hours Route: Tavy Cleave, River Tavy, Sandy Ford, Fur Tor, Pinswell, Watern Oke, Rattlebrook, Tavy Cleave Tors and Ger Tor. Email: paul.dartmoor@gmail.com Note: This is a tough walk including a number of river crossings. Cost: £13.50 |
|
Saturday 24th May 2025: PEAT PASS WALK - NEW DATE Start Time: 10:00 AM Meeting Point: Fernworthy Reservoir by big shed Duration: 12 miles | 6 hours Route: Sittaford Tor, Statts House Peat Pass, Cut Hill short, North West Passage, Cut Lane, Kneeset Peat Pass, Black Ridge Peat Pass, West Ockment River, Huggaton Cut, East Dart Head Cut, Whitehorse Hill Peat Pass, Sandy Path, and Manga Brook. Email: paul.dartmoor@gmail.com Note: This will be a strenuous walk over some rough ground without paths. We will be visiting at least 9 peat passes on this walk. Cost: £13.50 |
|
Friday 6th June 2025: RAILWAYS & CAIRNS Start Time: 10:00 AM Meeting Point: Shipley Bridge Duration: 10 miles | 6 hours Route: Zeal Tor Tramway, Western White Barrow, Quickbeam Hill, Left Lake, Three Barrows, Ball Gate and Diamond Lane. Email: paul.dartmoor@gmail.com Cost: £13.50 |
|
Saturday 14th June 2025: FIVE HEADS WALK Start Time: 10:00 AM Meeting Point: Batworthy Corner SX 6606 86281, parking at end of road. Duration: 12 miles | 6 hours Route: Stone Tor, Manga Rails, Wallabrook Head, Hangingstone Hill, Taw Head, West Ockment Head, Cranmere Pool, East Dart Head, North Teign Head and Long Ridge. Email: paul.dartmoor@gmail.com Note: This walk will be very wet under foot. Cost: £13.50 |
|
Sunday 29th June 2025: RIVER TAVY & STANDON Start Time: 10:00 AM Meeting Point: Lane End SX 6606 86281, parking at end of road. Duration: 12 miles | 6 hours Route: Standon Steps, Baggator Mine, Lynch Tor, Limsboro Cairn (J6), Standon Hill, Western Red Lake (I 6), River Tavy, Watern Oke (H6), and Ger Tor. Email: paul.dartmoor@gmail.com Cost: £13.50 |
|
Sunday 13th July 2025: FUR TOR WALK Start Time: 09:30 AM Meeting Point: Postbridge car park Duration: 12 miles | 6 hours Route: Broadun Hill, East Dart Falls, Sandy Hole Pass, Cowflow Bottom, Cut Hill and Fur Tor. Email: paul.dartmoor@gmail.com Cost: £13.50 Note: DOGS ALLOWED |
Terms and Conditions
A non-refundable payment of £12.50 (£13.50 after 1st April), per person, is required at least 24 hours in advance for each of my guided walks. Please email paul.dartmoor@gmail.com for my bank account details, or you can pay via PayPal.
Please note that I require a minimum of 6 walkers for each of my walks. If insufficient numbers book to go on a specific walk or, alternatively, I consider weather conditions to be too adverse, the walk will be cancelled. In such circumstances, I will contact you the evening before the scheduled walk and offer a transfer to a different walk or you will be in credit for another one of my walks.
No shows on the day of the walk:
Please note, walkers failing to turn up at the scheduled start time will not be refunded or have credit for the missed walk.